Colt Revolvers Serial Numbers Lookup 2020

YEAR | Approximate Serial Number Range |
1905 | 30000 - 30200 |
1906 | 30200 - 34700 |
1907 | 34700 - 40800 |
1908 | 40800 - 44500 |
1909 | 44500 - 48200 |
1910 | 48200 - 51500 |
1911 | 51500 - 55000 |
1912 | 55000 - 61000 |
1913 | 61000 - 67000 |
1914 | 67000 - 72500 |
1915 | 72500 - 74500 |
1916 | 74500 - 79000 |
1917 | 79000 - 84000 |
1918 | 84000 - 85000 |
1919 | 85000 - 88000 |
1920 | 88000 - 100000 |
1921 | 100000 - 105000 |
1922 | 105000 - 110500 |
1923 | 110500 - 115000 |
1924 | 115000 - 116000 |
1925 | 116000 - 122500 |
1926 | 122500 - 127000 |
1927 | 127000 - 130000 |
1928 | 130000 - 138000 |
1929 | 138000 - 149000 |
1930 | 149000 - 150000 |
1931 | 150000 - 150500 |
1932 | 150500 - 151000 |
1933 | 151000 - 152000 |
1934 | 152000 - 154000 |
1935 | 154000 - 154700 |
1936 | 154700 - 155000 |
1937 | 155000 - 157000 |
1938 | 157000 - 157800 |
1939 | 157800 - 159000 |
1940 | 159000 - 160000 |
Colt Carbine | ||
Competition HBAR | ||
Government Carbine | ||
Governmodel Model Service | ||
Match HBAR | ||
Match Lightweight | ||
Match Target | ||
Sporter | ||
Sporter Target | ||
9mm |
The Book of Colt Firearms by R.L.Wilson. A Study Of Colt Single Action Army Revolver by Graham, Kopec, Moore. Colt Firearms from 1836 by Severn. A History Of The Colt Revolver by Haven and Belden. The Peacemakers by R.L.Wilson. For Factory letters contact: Kathy Hoyt Colt Archive Properties LLC Historical Research PO Box 1868 Hartford Ct. Colt Python The finest production revolver ever made. The Colt Python was first introduced in 1955 as Colt's top-of-the-line model. The gun pictured here was made in 1962. Pythons produced from 1955 to 1969 have no letter in the serial number and are the most desirable to collectors. Serial Number Lookup Enter your Ruger® serial number above to view its model number, product line, caliber, production status, ship date and instruction manual. Note: This service is provided as reference only, and accuracy is not guaranteed. Colt Single Action Army. Serial Numbers began at 01001NF, using five digits instead of four. In the last, and according to Colt, final run of New Frontiers, calibers were.45 Colt.357 Magnum.44 Special, and.44-40. All of the Second Generation New Frontiers were standardized with a finish of bright.
Above Information Courtesy Stokes
Disclaimer: This list is correct to the best of my knowledge, however, I accept absolutely no responsibility for the accuracy of this information or for the consequences and/or damages occurring from any inaccuracies. I have compiled this list for the purposes of sharing information only. This is not intended to be used in any way except for personal entertainment. It is a compilation of both personal information and information submitted from others, mostly from the Internet. ALL SERIAL NUMBERS SHOULD BE VERIFIED FROM THE MANUFACTURER PRIOR TO ANY PURCHASE OR ASSEMBLY. It should be clearly noted that it is a felony to possess a Post-Ban (newly assembled after Sept 13, 1994) assault weapon. Please note that BATF has ruled that 'Pre-ban' and 'Grandfathered' are two different things. A Pre-ban lower is only grandfathered if it: 1. was a complete rifle prior to 9/13/94; 2. possessed two banned features (pistol grip and CAR stock assembled); or 3. was part of a complete weapon kit, either assembled or not. This list does not discern between 'Pre-ban' and 'Grandfathered' as it is very nearly impossible to find that detail of information. If any information presented here is found to be incorrect or you have additional information to contribute, please contact me via E-Mail (hkusp40@midmaine.com) and I will update and re-issue the list. Note:All items marked with a single asterisk (*) are taken from http://home1.gte.net/bblakley/ban/index.htm. The year/serial numbers under Colt SP series was forwarded to me by an individual whose return address I no longer have. Double asterisk (**) under Bushmaster, a person on the internet e-mailed me that he had a lower that was shipped stripped (thus not a complete rifle) in 1991 from Bushmaster with serial #0327XX - ALWAYS CALL TO VERIFY. Finally, BATF has allowed some pre-ban damaged to be replaced with post-ban lowers with numbers outside the ranges given below while retaining the grandfathered status. They will send a letter documenting this and allowing the original manufacturer to proceed with the replacement. Colt (800) 962-COLT |
1963 | SP00001-SP00023** | ||
1964 | SP00101 | ||
1965 | SP02501 | ||
1966 | SP05600 | ||
1967 | SP08250 | ||
1968 | SP10750 | ||
1969 | SP14000-SP14653 | ||
1970 | SP15001-SP15473 | ||
1971 | SP16001 | ||
1972 | SP19401 | ||
1973 | SP24201 | ||
1974 | SP32601 | ||
1975 | SP43801 | ||
1976 | SP55301 | ||
1977 | SP67651 | ||
1978 | SP83400 | ||
CC001616 and Below | |||
CH019500 and Below | |||
GC018500 and Below | |||
LH011326 and Below | |||
MH086020 and Below | |||
NL004800 and Below | |||
SL027246 and Below | |||
SP360200 and Below | |||
ST038100 and Below | |||
TA10100 and Below | |||
BD000134 and Below(AR-15A3 Tactical Carbine - very rare model) | |||
MT00001 and Above | |||
BK000001and Above (CAR-A3) | |||
CST000001 and Above (Began Late 1997 Production) | |||
CMH000001 and Above | |||
CCH010000 and Above - Post Ban MT6700, MT6700C and MT6700CH series, 1998 production |
Colt Lawman: Date Of Manufacture? | The High Road
Serial Number Information Courtesy Geremy Chubbuck